5-7 ton G-Series 1-7T Gasoline/LPG Forklift

Specyfikacja

General 1 Model   FY50 FY60 FY70
2 Power type   LPG LPG LPG
3 Rated Capacity kg 5000 6000 7000
4 Load centre mm 600 600 600
Characteristic&Dimension 5 Lift Height mm 3000 3000 3000
6 Fork Size L×W×T    mm 1220×150×60 1220×150×60 1220×150×70
7 Mast title Angle F/R Deg 6°/12° 6°/12° 6°/12°
8 Front Overhang (Wheel center to fork face) mm 590 590 595
9 Ground clearance (Bottom of mast) mm 200 200 200
10 Overall Dimension Length to face of fork (without fork) mm 3450 3450 3560
11 Overall width mm 2010 2010 2010
12 Mast Lowered Height mm 2550 2550 2550
13 Mast Extended Height (with backrest) mm 4380 4380 4380
14 Overhead Guard Height mm 2470 2470 2470
15 Turning Radius (outside) mm 3250 3250 3350
16 Min. intersecting aisle mm 2960 2960 3040
Performance 17 Speed Travel(no load) km/h 30 30 30
18 Lifting(full load) mm/s 500 500 460
19 Max Gradeability % 20 20 20
Chassis  20 Tire Front   8.25-15-14 PR 8.25-15-14 PR 8.25-15-14 PR
21 Rear   8.25-15-14 PR 8.25-15-14 PR 8.25-15-14 PR
22 Wheelbase mm 2250 2250 2250
23 Service Weight kg 8550 9150 9750
Power&Transmission 24 Battery Voltage/Capacity                                       V/Ah (12V/80AH) × 2 (12V/80AH) × 2 (12V/80AH) × 2
25 Engine Model   GM4.3L
26 Manufacture   GM
27 Rated output/r.p.m. kwt/r.p.m 56/2200
28 Rated torque/r.p.m. N·mt/r.p.m 240/750
29 No.of Cylinder   6
30 Bore×Stroke mm 101.6×88.39
31 Displacement cc 4300
32  Fuel Tank Capacity L 140 140 140
33 Transmission Type   Hydraulic Hydraulic Hydraulic
34 Stage FWD/RVS   2/2 2/2 2/2
35 Operating pressure for attachment Mpa 19 19 19

ZAŁĄCZNIKI

typ: , data dodania: 23.12.2024, Rozmiar:
Udostępnij na Google+
Projekt i realizacja © 2016 Agencja Reklamowa idealmedia.pl - Profesjonalny system CMS, studio graficzne, portale internetowe. Materiały zawarte na stronie chronione są prawem.